Data Explorer
43 rows · Sample view from pre-aggregated dataset
| Order ID | Date | Status | State | Category | Items | Payment (R$) ↓ | Review ↕ |
|---|---|---|---|---|---|---|---|
| cust-order-16 | 2018-01 | shipped | PB | watches gifts | 1 | R$264.08 | 4.5 ★ |
| cust-order-19 | 2018-04 | delivered | AL | computers accessories | 4 | R$234.77 | 4.2 ★ |
| order-5 | 2018-08 | processing | SC | furniture decor | 1 | R$230.55 | 2.5 ★ |
| order-1 | 2018-08 | canceled | RJ | watches gifts | 1 | R$229.21 | 4.0 ★ |
| cust-order-12 | 2018-05 | canceled | PA | perfumery | 1 | R$223.89 | 5.0 ★ |
| order-4 | 2018-08 | invoiced | PR | computers accessories | 1 | R$220.18 | 3.0 ★ |
| cust-order-17 | 2018-02 | canceled | PI | bed bath table | 2 | R$219.24 | 5.0 ★ |
| cust-order-18 | 2018-03 | delivered | RN | sports leisure | 3 | R$211.79 | 3.5 ★ |
| cust-order-11 | 2018-04 | shipped | CE | baby | 4 | R$209.18 | 4.5 ★ |
| order-7 | 2018-08 | unavailable | DF | housewares | 1 | R$207.68 | 3.8 ★ |
Page 1 of 5 · 43 total rows
